Happy Hippy Pets Horse Rope Halters are handmade by us using tough 6mm equestrian rope. These halters are tough and made to last. Rot and mildew resistant, no stretch, double braid, UV resistant, and washable. Halters are handmade here in Australia using Australian and USA manufactured rope and cord. Great for training, natural horsemanship and general everyday use. The halters are made to order. Many colours to choose from.
Halter Chart
To achieve a good fitting halter the chart below shows which of our sizes will fit best.
I can design a custom size if required. Just make a comment in the message box on the product page describing the differences for the sizes in the chart using the terminology for the chart below.

Halter Measurements
See table below
Length in inches between knots | |||||||||
---|---|---|---|---|---|---|---|---|---|
Foal (1) | Weanling | Mini | Yearling (2) | Small | Standard | Large (3) | Draft (4) | Mule | |
Crown | 24 | 28 | 28 | 28 | 29 | 30 | 32 | 34 | 30 |
Cheek | 4 | 6.5 | 6 | 8 | 9 | 10 | 11 | 12 | 10 |
Noseband | 6 | 7 | 8 | 8 | 9 | 9 | 10 | 11 | 9 |
Overall Noseband (5) | 8.5 | 9.5 | 10.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14 | 14 |
Lead Rope Loops | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Gullet | 3 | 4 | 3 | 5 | 5 | 6 | 7 | 7 | 6 |
Throat | 4 | 6.5 | 6 | 8 | 9 | 10 | 11 | 12 | 10 |
Crown Tie Loop | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
(1) Foal is a true foal size, very small (2) Yearling also suits most ponies (3) Large horse suits most draft cross horses (4) This is a true Draft size (5) Length from middle of nose to top of Fiador knot (one side) |